1999  FINAL STATS AL BOURDEAU INSURANCE - Season 3rd place - Playoffs 2nd place
    AT               HOME  
NAME GAMES BAT HITS RUNS RBI BB SINGLE DOUBLE TRIPLE RUN AVE.
Paul T Webster 11 31 27 25 32 6 8 12 2 5 0.871
Kris Krause 14 42 32 17 33 5 13 11 6 2 0.762
Paul Webster 17 49 33 29 29 7 12 17 1 3 0.673
Fred Krause 17 60 40 35 29 4 14 17 5 4 0.667
Matt Erhmantraut 16 43 28 18 16 5 19 8   1 0.651
Paul Krause 8 20 13 7 6   10 2 1   0.650
Tim Galvin 9 21 12 9 5 1 9 3     0.571
Don Schreiber 12 31 17 11 15 2 2 6 2 2 0.548
                       
Melissa Krause 15 38 21 17 11 8 16 4 1   0.553
April Jones 14 41 21 17 9 3 12 5 1   0.512
Kim Jurvelin 17 43 22 13 11 3 21 1     0.512
Pam Webster 15 38 18 20 21 9 13 3 1   0.474
Evelyn Krause 6 14 5 3 3   4 1     0.357
Autumn Jones 11 31 11 6 7 2 9 2     0.355
Sue Clinton 4 10 3 1 1 1 3       0.300
Denise Morse 15 32 6 10 3 6 6       0.188
                       
Men Average                     0.680
Women Average                     0.433
Regular Season Won 11 Lost 3 AVE RUNS PER GAME  
Total Won 13 Lost 4   OPP. AVE PER GAME    
5-12-99 Al Bourdeau  19 Allied Battery 4
5-19-99 Al Bourdeau 24 Bud Lite 20 8-11-99 Jamaican Rays 13 Al Bourdeau 5
5-26-99 Al Bourdeau 9 Apex 4 8-11-99 Jamaican Rays 13 Al Bourdeau 9
6-2-99 Al Bourdeau 13 KHJS 1 8-18-99 Al Bourdeau 16 Rossner 6
6-16-99 Powell Plumbing 14 Al Bourdeau 13 8-25-99 Al Bourdeau 14 Metmora 2
6-30-99 Al Bourdeau 23 Rossner 9 8-25-99 Al Bourdeau 20 Jamaicam Rays 7
7-7-99 Al Bourdeau 15 Northern Lights 5 8-25-99 Bud Lite 19  Al Bourdeau 18
7-14-99 Al Bourdeau 13 Metamora 8
7-21-99 Al Bourdeau 17 Mac Clair Mortgage 6 Regular Season 3rd place - Playoffs 2nd place
7-28-99 Al Bourdeau  16 Allied Battery 1
8-4-99 Al Bourdeau 11 Bud Lite 10